2016 Cap-Pele Revolution Raceway Series – Race 4

The 4th race in the 6 race series was held August 27th. The race was very well attended and we welcomed new racers: Ben Glazebrook,  William Muirhead,  Brandon McCormick, Mark McKinnon, Kyle McKinnon, Luke MacAusland, Zachery Rodgers, Patrick Cormier, Jared Rodgers to the series. The race results have been added to the 2016 Cap-Pele Race Series points. Full Live RC results with all lap times are posted to the LiveRC site. Congratulations to all racers! You all helped make the event as great as it was! Race summary:

1/16 Open: This was the first running of the 1/16 open class and it was very entertaining to watch the small scale RC’s tackle the terrain the 1/10 and 1/8 race on. In the end the Mini Slash was too much for the competitors to handle and Chris Flewelling finished 1st, Mike Belanger finished 2nd, and Ben Glazebrook finished 3rd.

2wd Buggy:  With lots of new racers in this class were enough to run an A-Main and a B-main. B-main was a close battle with Stephane and William Muirhead (of PEI fame) securing the top 2 positions and bumping into the A-main. In the A there were a few battles going on. Stephane and new racer Mark McKinnon exchanged the 3rd position several times before Stephane found the grove. There was a big 3 way battle for 5th with Gaetan, Dave, and Jonathan. At the line it was Gregg 1st, Jeremy 2nd, and Stephane who bumped from the B to the podium in 3rd!

2wd SCT: Quite a few new faces in this class as well In the A-Main new racer Kyle McKinnon jumped to an early lead but had an untimely crash that let Jeremy, Serge, and Luke MacAusland (from PEI) by. Jeremy took the lead and never looked back. Kyle, Serge, and Luke battled it out for the next 3 minutes of the race before things settled down. In the end Jeremy was 1st, Kyle 2nd, and Serge 3rd.

4wd SCT: Lots of new racers in this one. So many we could only bump 1 up into the A-main, and new racer Zachery Rodgers got the bump! In the A-Main Shane got the early lead and held on for the win. Stephane and Gregg exchanged the 2nd position several times. After some early crashes Gregg made a run late in the race to overtake Stephane who then managed to speed past right at the line with a 0.3 lead to take 2nd and give Gregg 3rd.

1/8 buggy: A full final of buggies saw some great action. Early in the race found Dave and Gaetan running 1 & 2. Shane battled back reeling them both in to take the win, Dave held on to 2nd while Gaetan took 3rd. Mike Belanger had a great race and took 4th from Luke at the end of the race.

1/8 Truggy: Gaetan had the early lead and lead until mid race when Shane passed for the lead. The main battle would be for the 3rd spot where Jonathan and Serge would exchange positions almost every lap. Jonathan made the pass for 4th from Serge and then made a final lap pass on Mike to take the 3rd spot. The class finished with Shane 1st, Gaetan 2nd, and Jonathan 3rd.

1/8 Nitro: Nitro ran a 15 minute final that saw a couple of engine stalls determine the finish order. In the end it was Shane, Dave, and Chris. Mike was unable to start the final.

2wd Buggy (A-Main)

20160827_1-10 buggy

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Gregg Lawton 1 12 7:02.200 33.011 0.000 1 93.10%
2 Jeremy Sherriff 2 12 7:24.359 34.502 22.159 2 93.08%
3 Stephane Doucet 8 12 7:27.321 35.266 2.962 8 94.94%
4 Mark McKinnon 3 11 7:07.981 35.544 -19.340 4 90.43%
5 Dave Robinson 5 11 7:23.471 34.806 15.490 3 87.42%
6 Gaetan Frenette 4 11 7:30.948 37.209 7.477 6 93.30%
7 Jonathan Goulette 7 11 7:31.800 34.064 0.852 7 86.84%
8 William Muirhead 9 9 7:02.405 41.070 -29.395 9 91.38%
9 Serge Hache 6 0 0.000 0.000 -7:02.40 5

2wd Buggy (B-Main)

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Stephane Doucet 6 8 5:20.408 35.169 0.000 1 63.06%
2 William Muirhead 5 7 5:19.433 40.057 -0.975 2 89.41%
3 Mathieu Leblanc 7 7 5:42.067 43.480 22.634 3 87.38%
4 Brandon McCormick 4 6 5:59.847 32.224 17.780 6 -1.18%
5 Danen Gallant 3 4 5:34.141 46.514 -25.706 5 -54.95%
6 Ben Glazebrook 1 0 0.000 0.000 -5:34.14 4
6 Jacques Sonier 2 0 0.000 0.000 0.000 7

2wd SCT (A-Main)

20160827_2wd SCT

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Jeremy Sherriff 4 12 7:19.402 35.032 0.000 2 96.17%
2 Kyle McKinnon 2 12 7:35.628 34.623 16.781 1 94.25%
3 Serge Hache 6 11 7:09.423 34.904 -9.979 4 89.86%
4 Luke MacAusland 1 11 7:18.847 36.695 9.424 3 93.00%
5 William Muirhead 3 5 6:21.754 41.225 -1:13.87 5 22.14
6 Ben Glazebrook 5 4 4:00.729 54.103 -2:21.02 6 3.66%

4wd SCT (A-Main)

20160827_4wd SCT

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Shane Foote 3 14 7:22.142 30.563 0.000 1 96.57%
2 Stephane Doucet 6 13 7:12.629 30.493 -9.513 6 95.07%
3 Gregg Lawton 2 13 7:12.934 30.780 0.305 2 93.69%
4 Luke MacAusland 4 12 6:49.920 33.335 -23.014 3 96.62%
5 Serge Hache 8 12 7:18.655 32.205 28.735 8 87.57%
6 Chris Flewelling 5 12 7:19.938 32.687 1.283 5 88.24%
7 Gaetan Frenette 1 11 7:06.411 33.262 -13.527 4 68.52%
8 Gabiel Daigle 10 7 7:46.105 37.014 39.694 10 58.74%
9 Mike Belanger 7 5 7:38.517 38.460 -7.588 7 55.56%
10 Zachery Rodgers 9 4 3:21.639 33.704 -4:16.87 9 41.24%

4wd SCT (B-Main)

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Zachery Rodgers 6 8 5:20.504 35.155 0.000 3 93.33%
2 Gabiel Daigle 1 7 5:10.191 37.315 -10.313 4 88.86%
3 George Thompson 9 6 3:26.413 32.645 -1:43.77 1 68.50%
4 Jared Rodgers 5 5 5:07.709 36.204 1:41.296 2 52.90%
5 Patrick Cormier 2 5 5:19.319 49.524 11.610 6 50.93%
6 Jacques Sonier 7 0 0.000 0.000 -5:19.31 5
6 Danen Gallant 3 0 0.000 0.000 0.000 7
6 Mathieu Leblanc 4 0 0.000 0.000 0.000 8

1/8 Buggy (A-Main)

20160827_1-8 buggy

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Shane Foote 1 14 7:07.854 28.706 0.000 1 93.69%
2 Dave Robinson 5 14 7:23.815 29.250 15.961 2 93.74%
3 Gaetan Frenette 6 14 7:31.526 30.574 7.711 4 95.28%
4 Mike Belanger 3 13 7:40.900 30.766 9.374 7 87.25%
5 Luke MacAusland 4 12 6:54.620 29.878 -46.280 3 88.02%
6 Chris Flewelling 7 12 7:24.736 31.497 30.116 6 90.67%
7 Mathieu Leblanc 9 9 6:48.276 34.699 -36.460 9 83.39%
8 George Thompson 10 9 6:52.969 33.491 4.693 5 45.68%
9 Serge Hache 2 0 0.000 0.000 -6:52.96 8
9 William Muirhead 8 0 0.000 0.000 0.000 10

1/8 Truggy (A-Main)

20160827_1-8 truggy

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Shane Foote 3 14 7:20.526 29.057 0.000 2 93.96%
2 Gaetan Frenette 4 13 7:01.142 29.434 -19.384 1 89.37%
3 Jonathan Goulette 2 12 7:03.482 30.471 2.340 3 87.86%
4 Mike Belanger 6 12 7:05.484 31.358 2.002 4 89.45%
5 Serge Hache 1 12 7:06.536 31.477 1.052 5 92.48%
6 George Thompson 7 10 7:27.969 35.352 21.433 6 51.23%
7 Chris Flewelling 5 5 3:16.619 34.298 -4:11.35 7 88.93%

1/8 Nitro Buggy (A-Main)

20160827_nitro

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Shane Foote 4 29 15:00.231 29.152 0.000 1 93.10%
2 Dave Robinson 1 25 15:02.116 27.567 1.885 2 75.01%
3 Chris Flewelling 2 19 15:14.147 31.630 12.031 3 46.78%
4 Mike Belanger 3 0 0.000 0.000 -15:14.1 4

1/16 Open (A-Main)

20160827_1-16 open

Pos Driver Car # Laps Time Fast Behind Qual # Consistency
1 Chris Flewelling 3 7 5:32.546 42.980 0.000 3 93.23%
2 Mike Belanger 2 7 5:44.938 44.972 12.392 2 91.32%
3 Ben Glazebrook 1 6 5:23.248 46.971 -21.690 1 55.39%