2016 Cap-Pele Revolution Raceway Series – Race 5

Cap-Pele Race #5 was held Sept 24. A good turnout of dedicated drivers. A few new faces out as well. Glad everyone came out and had fun!

2wd Buggy A-Main

20160924-2wd-buggy-podium

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Shane Foote 1 13 7:08.573 31.386 0.000 5 95.22% 1.58
2 Gregg Lawton 6 13 7:14.903 31.810 6.330 2 94.72% 1.77
3 Mark McKinnon 5 13 7:28.440 31.865 13.537 1 93.73% 2.16
4 Jeremy Sherriff 4 13 7:37.269 32.695 8.829 3 93.81% 2.18
5 Dave Robinson 3 12 7:08.419 33.785 -28.850 4 94.54% 1.95
6 Mathieu Leblanc 2 10 7:38.210 40.572 29.791 6 89.22% 4.94

20160924-2wd-buggylaps

2wd SCT A-Main

20160924-2wd-sct-podium

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Kyle McKinnon 1 12 7:26.008 34.557 0.000 1 94.37% 2.09
2 Patrick Last 2 11 7:00.376 37.121 -25.632 2 96.11% 1.49
3 Ben Glazebrook 4 10 7:13.497 38.712 13.121 3 93.40% 2.86
4 Mike Belanger 5 8 7:40.614 30.840 27.117 5 41.43% 19.95
5 Eric D’amours 3 7 5:31.417 38.845 -2:09.19 4 38.18% 18.57

20160924-2wd-sct-laps

4wd SCT A-Main

20160924-4wd-sct-podium

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Shane Foote 5 14 7:28.871 30.032 0.000 1 91.31% 2.79
2 Gregg Lawton 8 13 7:02.045 30.529 -26.826 2 94.86% 1.67
3 Gaetan Frenette 7 13 7:25.378 31.062 23.333 5 91.17% 3.02
4 Zachery Rodgers 1 12 7:18.360 33.359 -7.018 4 93.90% 2.23
5 Chris Flewelling 9 11 6:27.407 32.677 -50.953 6 88.98% 3.88
6 Gislin Leblanc 2 11 7:35.786 37.520 1:08.379 9 91.97% 3.33
7 Mathieu Leblanc 3 10 7:30.614 37.981 -5.172 8 64.34% 13.82
8 George Thompson 10 9 6:22.756 35.258 -1:07.85 3 64.24% 12.47
9 Mike Belanger 4 4 2:45.899 34.491 -3:36.85 10 82.84% 7.12
10 Aaron Rogers 6 2 1:22.802 40.277 -1:23.09 7 97.29% 1.12

20160924-4wd-sct-laps

1/8 Buggy A-Main

20160924-1-8-buggy-podium

Pos Driver Car # Laps Time Fast Behind Qual # Average Top5 Avg
1 Shane Foote 3 15 7:20:871 27.852 0.000 29.496 28.123
2 Gaetan Frenette 1 14 7:19:870 29.050 0.000 31.635 29.899
3 Dave Robinson 4 13 7:10.165 28.289 0.000 32.710 29.236
4 Mike Belanger 8 12 7:07.165 30.374 0.000 35.288 32.527
5 Chris Flewelling 7 12 7:11.070 30.778 0.000 36.072 33.313
6 George Thompson 6 12 7:11.916 32.458 0.000 35.925 33.324
7 Mathieu Leblanc 2 10 7:13.035 34.504 0.000 42.923 38.092
8 Ben Glazebrook 5 9 7:03.899 33.417 0.000 48.190 41.027

1/8 Truggy A-Main

20160924-1-8-truggy-podium

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Shane Foote 1 14 7:15.470 28.164 0.000 1 90.30% 3.02
2 Gaetan Frenette 3 14 7:18.127 28.504 2.657 2 89.23% 3.37
3 Mike Belanger 2 13 7:20.207 29.604 2.080 3 92.92% 2.40
4 Patrick Last 4 12 7:09.144 30.116 -11.063 4 91.56% 3.02

20160924-1-8-truggy-laps

1/8 Nitro Buggy A-Main

20160924-1-8-nitro-podium

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Shane Foote 1 30 15:13.780 27.786 0.000 1 91.77% 2.51
2 Dave Robinson 2 28 15:22.406 29.415 8.626 2 90.68% 3.07
3 Mike Belanger 4 21 15:19.745 23.470 -2.661 4 56.45% 13.82
4 Chris Flewelling 3 19 12:04.591 31.447 -3:15.15 3 74.61% 8.69
5 George Thompson 5 0 0.000 0.000 -12:04.5 5

20160924-1-8-nitro-laps

1/16 Open

20160924-1-16-open-podium

Pos Driver Car # Laps Time Fast Behind Qual # Consistency Std. Dev.
1 Chris Flewelling 4 7 5:07.582 44.624 0.000 2 39.76% 20.56
2 Mike Belanger 2 7 5:15.980 42.964 8.398 4 44.51% 19.93
3 Eric D’amours 3 7 5:28.779 40.713 12.799 3 28.70% 21.17
4 Ben Glazebrook 1 3 1:46.368 47.498 -3:42.41 1 39.59% 21.42

20160924-1-16-open-laps