2016/17 Saint John Indoor Racing – Winter #1

The Saint John RC Race club held their first indoor race of the new year on Jan 14th. The race was well attended and the layout was perfect for new and experienced racers alike! Points for the night are captured in the WINTER SERIES POINTS.

1/18 Spec B-Main

4 car race with the winner bumping up to the A-Main

Name Postion Laps Time Average Best Laps Leading
Gordon Mercer 1 34 5:03.570 8.929 34/7.780 30
Cody Porter 2 30 5:01.890 10.063 25/8.500 4
Mark Baird 3 25 5:03.430 12.137 3/9.890 0
Michael Fullarton 4 DNS

 

Lap Times and Position
Lap Gordon.. Cody Mark B.
1 11.41 10.34 13.72
2 9 9.01 12.56
3 8.86 9.43 9.89
4 9.19 9.19 11.35
5 9.03 9.93 11.31
6 9.22 9.49 13.09
7 8.2 9.48 11.7
8 8.5 9.12 10.76
9 8.77 11.06 11.64
10 8.32 9 12.53
11 8.09 9.22 10.77
12 8.2 9.53 11.12
13 8.43 8.7 10.02
14 9.01 8.63 10.72
15 8.55 12.72 10.72
16 8.84 8.63 11.73
17 8.79 9.03 13.49
18 8.9 9.4 13.08
19 9.77 9.45 19.21
20 8.5 15.16 11.02
21 9.11 9.28 11.06
22 8.48 13.68 13.19
23 9.84 8.67 11.54
24 8.56 10.46 13.95
25 8.73 8.5 13.26
26 9.72 8.7
27 8.76 8.97
28 9.11 15.72
29 8.91 10.87
30 8.97 10.52
31 8.51
32 10.19
33 9.32
34 7.78

1/18 Open A-Main – VIDEO

Name Postion Laps Time Average Best Laps Leading
Kyle McKinnon 1 37 5:04.670 8.234 21/7.050 37
Jason Sullivan 2 29 5:04.150 10.488 3/9.160 0
Cody Porter 3 29 5:06.840 10.581 3/7.920 0
Gordon Mercer 4 20 5:03.740 15.187 3/10.550 0
Mark Baird 5 18 5:03.460 16.859 3/11.740 0
Michael Fullarton DNS

 

Lap Times and Position
Lap Kyle Jason Cody Gordon Mark B
1 8.45 10.59 10.49 18.38 26.39
2 7.5 9.31 9.74 14.57 14.88
3 7.47 9.16 7.92 10.55 11.74
4 8.05 9.91 12.85 12.57 15.95
5 8.04 10.08 9.11 14.95 12.84
6 7.26 11.21 9.08 13.09 18.08
7 7.91 9.43 14.73 14.53 13.73
8 7.9 9.77 19.15 12.73 13.33
9 7.18 9.58 12.2 11.13 16.71
10 8.47 9.56 8.71 11.75 17.8
11 8.51 9.4 8.96 14.65 16.66
12 9.88 9.76 14.08 12.39 20.43
13 8.51 14.82 10.26 11.85 14.8
14 7.86 9.87 9.09 14.82 18.22
15 7.78 9.41 8.78 12.47 14.06
16 7.31 10.47 10.4 11.01 20.59
17 7.41 9.44 8.86 18.22 19.23
18 9.01 9.47 9.72 17.23 18.02
19 8.02 12.56 15.89 45.34
20 7.78 11.89 12.47 11.51
21 7.05 12.07 8.44
22 7.3 9.84 9.18
23 7.27 16.31 8.58
24 12.83 10.27 8.18
25 10.19 10.28 8.92
26 8.24 10.95 8.83
27 11.93 9.55 13.26
28 8.31 9.35 10.5
29 7.58 9.84 8.46
30 8.57
31 7.82
32 8.02
33 7.86
34 8.39
35 7.85
36 7.69
37 7.47

1/18 SpecA-Main – VIDEO

Name Postion Laps Time Average Best Laps Leading
Gregg Lawton 1 37 5:01.360 8.145 20/7.690 35
Mark McKinnon 2 34 5:01.050 8.854 18/7.070 0
Jeremy Sherriff 3 34 5:05.480 8.985 18/7.720 0
Gordon Mercer 4 34 5:07.570 9.046 21/7.870 0
Kyle McKinnon 5 33 5:00.320 9.101 6/7.000 0
Yan Cloutier-Landry 6 30 5:18.800 10.627 17/7.960 2

 

Lap Times and Position
Lap Gregg Mark Jeremy Gordon Kyle Yan
1 11.59 11.46 11.35 11.93 11.34 10.74
2 9.12 10.28 10.74 10.06 11.07 9.68
3 7.87 12.05 11.04 11.26 8.1 9.1
4 7.98 8.34 7.96 9.47 8.13 8.1
5 8.12 7.66 8.18 8.38 13.33 10.12
6 7.97 7.68 8.44 9.03 7 9.06
7 7.92 7.82 7.95 8.93 8.74 11.05
8 7.98 7.58 7.87 8.18 7.99 8.42
9 8.07 7.52 8.05 8.49 23.26 18.28
10 7.97 9.34 8.81 9.87 7.84 8.65
11 7.92 8.3 11.48 8.68 7.61 8.39
12 8.09 7.69 8.06 10.88 7.86 9.23
13 7.94 7.65 7.75 8.15 8 8.41
14 8.06 7.92 8.08 8.15 8.64 8.15
15 7.91 8.7 8.39 7.9 7.68 11.05
16 7.89 8.06 7.8 8.04 8.62 8.24
17 7.76 7.92 9.63 8.39 7.71 7.96
18 7.9 7.07 7.72 8.57 7.77 13.46
19 7.9 12.79 7.96 10.14 7.89 12.34
20 7.69 11 9.16 8.09 8.43 11.64
21 8.23 11 8.03 7.87 8 8.89
22 7.73 8.47 7.96 11.12 9.39 8.41
23 8.26 8.91 12.11 9.02 7.76 8.98
24 8.22 8.16 12.87 8.03 7.65 9.38
25 8.15 7.97 9.82 9.29 8.39 14.83
26 8.29 8.04 8.36 10.37 8.5 9.01
27 7.89 8.46 7.8 10.47 7.73 11.12
28 8.26 10.32 7.86 8.52 8.04 16.62
29 8.28 7.82 7.73 8.25 7.55 8.25
30 7.89 8.19 9.15 8.04 7.61 21.24
31 8.2 8.24 10.97 8.56 16.22
32 8.07 12.6 8.41 9.14 8.55
33 8.2 8.34 9.21 7.97 7.92
34 8.19 7.7 8.78 8.33
35 8.3
36 7.76
37 7.79