2016/17 Saint John Indoor Racing – Winter #8

The final race of the 2016/17 Winter series was held April 1st. Small turnout but were able to run 3 classes.

1/18 Spec – VIDEO

Name Position Laps Time Average Best Laps Leading
Gregg Lawton 1 36 5:04.040 8.446 17/7.840 36
Gordon Mercer 2 34 5:04.320 8.951 25/7.910 0
Ben Glazebrook 3 26 5:04.960 11.729 13/9.590 0
Mark Baird 4 24 5:03.750 12.656 4/9.210 0

 

Lap Times
Lap Gregg L Gordon Ben Mark B
1 10.18 10.71 13.23 12.36
2 8.04 9.52 10.79 13.4
3 8.14 8.04 10.24 9.82
4 8.66 11.95 9.76 9.21
5 9.11 8.55 15.7 15.78
6 9.09 8.95 10.81 10.7
7 8.32 8.4 10.79 13.08
8 8.97 8.47 9.86 14.61
9 8.75 8.04 10.8 9.93
10 8.32 8.74 11.21 11.19
11 9.78 9.15 10.56 12.1
12 8.09 8.28 10.25 13.3
13 8.08 11.63 9.59 11.04
14 8.29 8.38 10.24 11.01
15 8.34 8.69 13.13 14.03
16 8.32 8.59 10.73 11.51
17 7.84 10.66 14.73 11.5
18 8.48 8.65 12.89 13.82
19 8.18 8.22 14.09 10.92
20 8.06 8.8 19.07 10.62
21 7.91 8.33 11.1 11.62
22 8.19 8.01 9.97 25.02
23 9.32 8.13 10.49 13.49
24 8.32 9.25 10.15 13.69
25 7.94 7.91 11.73
26 7.89 8.06 13.05
27 9.05 10.09
28 8.38 8.61
29 7.92 9.61
30 7.97 9.85
31 9.24 8.76
32 7.91 8.65
33 8.1 8.43
34 8.25 8.21
35 8.35
36 8.26

1/18 Open

Name Position Laps Time Average Best Laps Leading Name
Jeremy Sherriff 1 32 5:05.490 9.547 10/7.710 32 Jeremy
Mark Baird 2 30 5:11.100 10.37 22/8.110 0 Mark B

 

Lap Times
Lap Jeremy Mark B
1 9.3 15.05
2 8.04 9.89
3 8.47 10.4
4 8.11 10.52
5 12.28 12.7
6 8.57 9.24
7 8.17 9.18
8 7.81 10.23
9 7.8 9.5
10 7.71 8.94
11 8.55 11.45
12 7.83 10.24
13 7.74 9.35
14 8.04 9.85
15 7.75 10.06
16 15.38 9.42
17 8.01 8.99
18 9.39 8.95
19 7.82 9.09
20 9.66 8.69
21 7.9 9.77
22 8.05 8.11
23 8.2 13.39
24 9.15 8.78
25 8.31 10.25
26 8.36 12.5
27 31.75 10.53
28 10.15 9.3
29 8.59 10.08
30 8.29 16.65
31 9.86
32 10.45

1/10 Touring car – VIDEO

Name Position Laps Time Average Best Laps Leading Name
Jeremy Sherriff 1 37 5:01.330 8.144 2/7.210 35 Jeremy
Gregg Lawton 2 36 5:06.920 8.526 8/7.270 2 Gregg L
Gordon Mercer 3 36 5:08.310 8.564 18/7.560 0 Gordon
Ben Glazebrook 4 25 5:07.840 12.314 23/9.570 0 Ben

 

Lap Times
Lap Jeremy Gregg L Gordon Ben
1 8.73 9.13 11.01 14.92
2 7.21 7.62 8.28 14.8
3 11.26 9.44 8.36 10.07
4 7.72 8.56 8.4 10.4
5 7.49 9.79 9.2 9.62
6 7.92 7.7 8.23 10.46
7 8.02 7.73 8.66 10.77
8 7.22 7.27 7.96 11.98
9 7.7 8.3 8.12 19.64
10 7.67 7.79 7.86 10.6
11 7.44 7.57 7.89 15.26
12 7.42 8.17 8.55 12.16
13 8 7.71 8.03 12.58
14 8.8 7.54 7.71 14
15 8.17 7.93 7.91 11.03
16 7.76 16.75 8.78 10.01
17 8 7.85 8.34 12.07
18 7.64 7.44 7.56 10.12
19 7.53 13.12 12.73 11.3
20 7.49 7.91 8.83 11.2
21 7.77 7.72 7.98 14.62
22 8.6 7.69 8.12 15.78
23 7.91 7.91 8.69 9.57
24 7.88 8.89 10.62 13.81
25 7.63 7.95 8.68 11.07
26 9.14 7.7 7.99
27 7.87 7.55 8.92
28 8.03 7.88 8.26
29 12.46 7.36 8.31
30 8.36 8.67 8.62
31 8.21 7.93 8.82
32 8.66 7.93 7.8
33 7.54 7.55 7.79
34 7.74 8.23 8.27
35 8.17 12.12 7.88
36 8.45 8.52 9.15
37 7.72