Saint John Indoor Carpet Racing: 2017 Fall 1

The 1st race of the 2017-18 indoor season was held Oct 21st. There was a good turnout of the club members. It was also the first night of the new 1/10 Touring Car class. The results of this race is added to the SJRCRC 2017-2018 Fall Points Standings.

1/18 Spec A-Main: VIDEO

Position Laps Time Average Best Laps Leading Name
1 40 5:00.430 7.511 22/6.970 40 Jeremy
2 39 5:02.900 7.767 26/6.890 0 Kyle
3 30 5:05.010 10.167 10/7.930 0 Jason
4 23 5:04.380 13.234 13/9.270 0 Mark B
5 22 transponder miscounted Gordon
Lap Times
Lap Jeremy Kyle Jason Mark B
1 8.28 8.56 12.22 13.95
2 7.02 6.93 16.52 15.82
3 7.5 8 8.93 14.68
4 7.07 10.85 8.01 10.51
5 7.26 7.43 10.15 10.64
6 6.99 7.15 9.48 17.29
7 7.23 7.14 11.03 9.93
8 7.19 8.75 7.99 12.63
9 7.16 6.92 15.21 9.75
10 7.02 8.99 7.93 12.79
11 7.82 6.98 9.14 10.12
12 6.99 8.07 9.69 15.06
13 9 7.75 9.13 9.27
14 7.27 7.17 7.95 9.99
15 7.14 7.11 8.99 14.32
16 7.21 8.98 10.08 10.71
17 8.08 7.2 8.65 20.15
18 7.31 6.9 10.24 20.01
19 7.05 7.43 8.56 10.37
20 8.31 6.99 11.57 19.35
21 7.18 6.96 8.6 10.19
22 6.97 7.47 8.57 11.6
23 8.48 10.57 8.66 15.25
24 7.64 7.24 17.24
25 7.04 7.2 9.03
26 7.01 6.89 8.03
27 7.36 7.54 9.06
28 7.33 10.54 9.66
29 12.52 7.07 8.69
30 7.27 7.21 16
31 7.78 7.09
32 7.42 7.02
33 7.14 7.25
34 7.15 7.1
35 7.13 7.07
36 7.38 7.13
37 7.15 9.78
38 7.07 9.27
39 7.24 7.2
40 7.27

1/10 Touring Car A-Main: VIDEO

Position Laps Time Average Best Laps Leading Name
1 45 5:02.450 6.721 18/6.300 45 Gregg L
2 42 5:04.750 7.256 28/6.460 0 Mark M
3 38 5:06.090 8.055 20/6.850 0 Gordon
4 12 1:22.520 6.877 9/6.340 0 Jeremy
Lap Times
Lap Gregg L Mark M Gordon Jeremy
1 7.77 8.89 9.48 8.24
2 6.45 6.94 10.17 6.73
3 6.83 7.24 7.34 6.43
4 6.53 6.91 8.53 6.65
5 6.48 6.9 7.11 6.69
6 6.86 7 7.47 6.61
7 6.66 6.76 8.65 6.51
8 6.49 6.81 9.04 6.73
9 6.38 6.76 8.8 6.34
10 6.86 6.53 7.2 6.69
11 8.28 6.77 7.95 8.32
12 6.36 6.61 7.99 6.58
13 6.5 7.22 7.03
14 7.5 7.91 7.99
15 6.76 6.88 8.11
16 6.44 7.17 7.02
17 6.5 6.77 6.99
18 6.3 7.03 8.26
19 6.37 6.69 11.25
20 6.37 6.89 6.85
21 6.44 7.1 7.29
22 6.91 7.15 7.36
23 6.35 6.51 7.29
24 6.36 6.66 7.18
25 6.47 6.8 7.06
26 6.32 7.69 8.46
27 6.45 6.76 9.26
28 6.68 6.46 7.1
29 6.73 6.78 12.94
30 6.56 8.5 7.29
31 6.6 9.36 7.7
32 6.99 7.11 7.45
33 6.43 7.72 8.83
34 6.4 10.68 8.05
35 7.56 7.33 8
36 6.45 6.73 7.24
37 6.59 7.24 7.02
38 6.72 8.97 7.34
39 6.57 7.83
40 7.18 6.82
41 8.42 7.05
42 6.88 6.82
43 6.57
44 6.64
45 6.49

1/18 Open A-Main: VIDEO

Position Laps Time Average Best Laps Leading Name
1 36 5:07.400 8.539 34/7.820 30 Mark B
2 35 5:07.710 8.792 23/7.590 6 Jason
Lap Times
Lap Mark B Jason
1 11.27 10.76
2 8.63 8.88
3 8.66 8.21
4 8.35 8.72
5 8.37 8.22
6 8.83 8.79
7 8.73 11.25
8 8.76 8.1
9 8.38 8.43
10 8.09 11.87
11 9.32 9.71
12 8.18 8.48
13 9.55 8.22
14 8.8 9.09
15 8 10.54
16 8.29 7.95
17 7.99 7.77
18 8.87 8.19
19 8.54 8.11
20 8.63 7.88
21 7.95 8.87
22 8.22 8.49
23 8.72 7.59
24 9.78 10.5
25 8.41 8.33
26 8.13 8.69
27 8.2 7.88
28 8.22 8.4
29 8.2 8.88
30 8.25 9.05
31 8.02 7.89
32 8.1 8.42
33 8.08 9.2
34 7.82 8.28
35 8.1 8.07
36 8.96