Saint John Indoor Carpet Racing: 2018 Winter 3

The 3rd race in the series was held Feb 10th. A good turnout in 1/10 TC and a smallish turnout in 1/18. Close racing as shown in the videos. It was the first night driving with no marshals so TC was a bit more careful than usual. Good practice! The points from this race have been added to the Overall Points Series.

1/18 Spec – VIDEO

Fast Lap: Kyle: 7.070 – Q3

Position Laps Time Average Best Laps Leading Name
1 38 5:03.670 7.991 30/7.080 35 Kyle
2 36 5:09.980 8.611 35/7.390 0 Gordon
3 28 5:00.550 10.734 9/7.890 3 Greg A
Lap Times
Lap Kyle Gordon Greg A
1 13.01 16.99 10.46
2 7.75 8.38 8.45
3 7.3 7.95 8.5
4 7.39 8 10.01
5 8.66 8.04 8.38
6 7.38 14.66 8.48
7 7.71 8.09 8.88
8 7.17 7.92 8.33
9 7.28 8.69 7.89
10 9.34 7.7 8.24
11 7.55 7.72 8.1
12 7.35 8.21 19.93
13 7.71 7.79 8.63
14 9.85 7.69 14.54
15 7.52 7.97 22.11
16 8.34 7.58 9.17
17 7.72 12.29 10.44
18 7.2 7.79 12.85
19 7.97 7.66 8.59
20 7.5 7.69 9.63
21 9.16 7.64 12.16
22 8.51 7.46 14.5
23 7.65 8.8 8.74
24 7.26 7.5 10.83
25 7.93 7.63 11.43
26 8.15 7.74 13.48
27 8.25 11.98 9.57
28 7.27 7.7 8.23
29 7.58 8.67
30 7.08 7.78
31 7.56 7.77
32 7.69 7.64
33 7.21 7.64
34 8.92 7.77
35 7.86 7.39
36 7.29 10.06
37 7.39
38 9.21

1/10 TC  – VIDEO

Fast Lap: Mark: 6.830 – Q2

Position Laps Time Average Best Laps Leading Name
1 39 5:02.950 7.768 9/7.090 38 Gregg L
2 38 5:01.240 7.927 16/7.050 1 Mark M
3 38 5:03.130 7.977 23/7.070 0 Jeremy.
4 33 5:05.010 9.243 4/7.550 0 Gordon
5 31 5:02.450 9.756 6/7.080 0 Kyle
Lap Times
Lap Gregg L Mark M Jeremy. Gordon Kyle
1 9.27 11.06 11.52 12.17 15.26
2 7.39 7.35 7.48 8.05 8.49
3 7.38 7.46 7.48 7.65 7.39
4 7.63 7.21 7.21 7.55 7.38
5 8.82 7.24 7.2 7.99 7.38
6 8.4 10.62 8.42 7.91 7.08
7 7.68 7.29 7.56 7.99 8.98
8 7.15 7.21 7.44 7.61 7.89
9 7.09 9.74 7.17 9.05 24.36
10 7.43 9.44 7.55 8.93 8.43
11 7.57 7.38 7.54 9.7 13.68
12 7.24 7.33 21.15 9.35 12.16
13 8.08 7.21 7.4 7.77 8.14
14 8.19 7.63 7.22 13.53 8.73
15 7.59 7.29 7.09 8.09 14.31
16 7.39 7.05 7.66 8.24 10.78
17 7.1 7.23 8.67 7.57 9.03
18 7.17 10.32 8.54 8.85 9.22
19 7.67 7.83 7.21 8.61 18.37
20 8.43 7.3 8.16 7.79 7.93
21 8.41 10.28 7.33 7.85 7.33
22 7.54 8.07 7.3 19.19 7.16
23 10.4 7.86 7.07 16.72 10.46
24 7.68 7.28 7.23 8.94 7.79
25 8.05 7.06 7.1 8.98 7.58
26 7.7 7.25 7.57 7.86 7.64
27 7.26 8.07 7.23 7.9 7.6
28 7.24 7.1 7.13 7.58 7.87
29 7.6 9.59 7.52 13.31 7.32
30 7.6 7.29 7.4 8.57 8.84
31 7.44 7.41 7.19 8.07 7.87
32 7.85 7.28 7.46 8.05
33 7.51 7.81 7.44 7.59
34 7.44 7.28 7.35
35 7.44 8.04 7.58
36 7.29 7.43 7.34
37 7.46 7.75 8.99
38 8.76 7.2 7.23
39 7.61