Saint John Indoor Carpet Racing: 2018 Winter 4

The 4th race of the winter series was held Feb 17th. the course was a little hard on the Touring Cars, or more particularly the ‘Gregs’, with Greg Artz and Gregg Lawton sidelined with car problems. Racing in the Spec class was very close with the field separated by 4 laps over the 5 minutes. The results from this race are added to the Overall Points Series.

1/18 Spec – VIDEO

Fast Lap: Kyle: 6.040 – Q2

Position Laps Time Average Best Laps Leading Name
1 43 5:05.190 7.097 10/6.400 37 Kyle
2 42 5:03.430 7.225 36/6.300 6 Mark M
3 39 5:03.910 7.793 19/7.020 0 Greg A
4 39 5:04.640 7.811 25/6.670 0 Gordon
Lap Times
Lap Kyle Mark M Greg A Gordon
1 8.49 9.08 13.11 13.62
2 6.68 9.09 7.67 10.42
3 6.9 6.92 7.56 7.29
4 6.44 7.17 7.59 7.45
5 6.67 6.88 7.41 7.28
6 6.53 6.48 8.08 7.07
7 6.64 6.7 7.33 7.79
8 6.55 10.44 7.34 7.6
9 6.64 8.07 7.36 8.59
10 6.4 7.08 7.69 7.22
11 10.61 6.99 7.18 8.54
12 7.51 8.94 7.56 8.6
13 7.05 7.2 7.21 11.34
14 8.74 6.64 9.26 7.35
15 7.09 6.71 7.32 7.15
16 6.45 6.88 7.43 10.66
17 6.53 6.73 7.2 6.81
18 6.52 6.58 8.5 6.68
19 6.56 7.05 7.02 7.18
20 7.25 6.9 7.41 7.01
21 7.02 6.66 7.82 7.71
22 8.4 6.59 7.82 11.92
23 6.94 6.57 7.62 7.4
24 9.01 6.49 7.13 6.96
25 10.76 6.79 7.73 6.67
26 6.56 6.46 7.61 6.67
27 6.54 8.7 7.32 6.99
28 6.52 6.63 7.82 6.7
29 6.64 6.6 7.25 6.76
30 6.51 6.52 7.56 7.29
31 6.92 7.97 7.43 7.03
32 6.98 6.77 7.21 7.33
33 6.54 11.92 10.22 7.01
34 6.91 6.66 7.68 6.68
35 6.76 6.55 7.78 6.8
36 6.61 6.3 7.91 6.79
37 7.12 6.63 7.59 8.56
38 6.48 6.53 7.52 6.81
39 6.64 6.68 7.66 6.91
40 6.89 7.9
41 6.54 6.31
42 6.66 6.67
43 6.99

1/10 TC – VIDEO

Fast Lap: Gregg: 5.840 – Q2

Position Laps Time Average Best Laps Leading Name
1 45 5:04.960 6.777 19/6.140 20 Jeremy.
2 45 5:12.770 6.95 2/6.070 25 Kyle
3 39 5:05.320 7.829 13/6.530 0 Gordon
4 15 1:47.860 7.191 13/6.120 0 Mark M
Lap Times
Lap Jeremy. Kyle Gordon Mark M
1 7.59 8.58 9.03 8.01
2 6.35 6.07 9.59 6.55
3 6.36 6.39 7.67 6.15
4 10.19 6.75 7.21 8.14
5 6.41 6.58 6.61 6.43
6 6.28 7.06 7.17 6.48
7 6.55 6.73 6.8 6.8
8 6.38 6.66 6.64 6.57
9 6.52 6.16 9.52 6.38
10 7.02 8.09 7.81 9.2
11 6.63 6.97 7.88 6.76
12 6.71 6.31 7.4 6.56
13 6.31 6.31 6.53 6.12
14 8.82 7.01 7.17 8.06
15 7.97 6.7 6.77 9.65
16 6.4 7.02 6.83
17 6.52 6.47 8.69
18 6.48 6.23 6.99
19 6.14 6.82 7.08
20 6.47 6.72 6.78
21 6.53 6.63 8.54
22 6.46 6.38 8.53
23 6.63 6.45 7.02
24 6.23 6.38 6.94
25 6.44 6.62 13.97
26 9.27 9.54 8.63
27 6.35 6.75 6.64
28 7.24 8.23 7.03
29 6.57 7.39 7.2
30 6.48 7.39 8.58
31 6.44 6.29 8.17
32 6.59 6.76 7.42
33 6.35 6.44 7.19
34 6.48 6.96 7.94
35 6.36 6.88 7.19
36 6.74 6.55 8.26
37 6.6 6.08 9.22
38 6.35 6.92 6.91
39 6.56 6.58 9.77
40 6.88 6.54
41 6.91 6.57
42 6.58 6.65
43 6.64 6.74
44 6.48 6.23
45 6.7 13.19