Saint John Indoor Carpet Racing: 2018 Winter 5

The 5th race in the series was held March 3rd. Gregg and Jeremy were preparing their cars for the Canadian Nationals to be held later in the month so the quality of the racing was high. The TC race ends with a bang and the Spec race had a small group of racers. The results from this race have been added to the Overall Points Series.

1/18 Spec – VIDEO

Fast Lap: Kyle: 7.450 – Final

Position Laps Time Average Best Laps Leading Name
1 37 5:07.500 8.311 5/7.450 37 Kyle
2 34 5:00.460 8.837 21/7.900 0 Gordon
3 33 5:04.450 9.226 7/8.090 0 Greg A
Lap Times
Lap Kyle Gordon Greg A
1 10.9 12.13 11.87
2 7.86 11.12 9.2
3 8.33 8.61 8.54
4 7.75 8.83 8.69
5 7.45 8.4 8.15
6 7.96 8.88 8.67
7 7.89 9.76 8.09
8 7.69 8.13 9.16
9 7.65 7.96 8.5
10 8.1 8.39 9.83
11 8.04 8.04 12.51
12 7.62 8.18 8.64
13 7.81 11.58 8.68
14 7.69 8.7 11.49
15 11.41 8.04 8.66
16 8.44 8.36 9.08
17 8.19 8.24 9.19
18 9.16 8.4 9.36
19 8.22 8.31 8.41
20 7.62 8.42 9.02
21 10.25 7.9 9.01
22 7.54 8.62 10.01
23 7.84 10.18 9.01
24 7.92 9.12 8.44
25 7.67 10.88 8.69
26 8.19 8.29 8.49
27 7.89 8.43 8.36
28 8.13 9.07 8.55
29 8.32 8.37 14.17
30 8.33 8.44 8.47
31 8.58 8.44 8.4
32 9.41 7.96 8.22
33 7.88 8.01 8.89
34 9.02 8.27
35 8.18
36 8.65
37 7.92

1/10 TC – VIDEO

Fast Lap: Mark: 7.120 – Final

Position Laps Time Average Best Laps Leading Name
1 39 5:12.680 8.017 6/7.330 39 Gregg L
2 38 5:08.990 8.131 7/7.120 0 Mark M
3 38 5:10.170 8.162 16/7.460 0 Jeremy.
4 35 5:04.270 8.693 6/7.510 0 Kyle
5 30 4:52.990 9.766 20/7.630 0 Gordon
Lap Times
Lap Gregg L Mark M Jeremy. Kyle Gordon
1 9.25 10.82 9.9 10.31 11.15
2 7.76 7.59 7.67 7.77 8.28
3 7.49 7.64 8.09 7.72 11.38
4 8.01 7.73 10.27 9.63 8.02
5 7.53 7.6 7.52 7.53 13.07
6 7.33 7.45 7.62 7.51 8.38
7 7.47 7.12 7.48 7.54 8.4
8 7.54 7.59 7.76 7.57 8.65
9 7.61 7.34 8.61 9.01 9.67
10 8.13 7.44 9.97 7.78 7.92
11 7.39 7.83 7.63 11.32 10.14
12 7.79 9.38 7.59 7.88 8.81
13 7.66 9.98 9.53 7.7 8.13
14 7.75 7.78 7.9 11.37 8.54
15 7.89 8 7.78 8.62 12.44
16 7.53 7.28 7.46 7.76 9.98
17 7.51 7.54 7.75 8.84 8.26
18 7.9 7.66 7.66 7.97 7.98
19 7.47 7.21 7.49 12.69 14.01
20 7.56 7.39 8.57 9.44 7.63
21 10.19 7.36 7.52 9.71 7.65
22 7.78 10.67 7.71 8.55 8.12
23 7.71 8.63 7.65 7.71 14.52
24 7.7 7.86 7.85 7.67 9.48
25 7.55 8.31 7.52 7.85 8.14
26 7.44 7.29 7.72 7.65 8.33
27 7.56 8.01 8.41 9.3 9.31
28 8.41 8.15 8.57 8.78 9.53
29 8.62 7.82 7.61 8.89 8.17
30 7.95 7.47 7.65 8.33 18.9
31 7.8 7.68 7.86 9.23
32 8 7.76 7.62 8.1
33 8 7.71 7.55 8
34 7.65 7.74 7.94 8.11
35 7.59 7.96 7.99 10.43
36 8.73 8.95 8.87
37 8.64 8.48 7.58
38 7.62 12.77 12.3
39 13.17