Race Results for Heat:3 Round:3 RCPRO Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
Shane Foote |
10 |
5m05.211 |
29.076 |
30.521 |
| 2 |
5 |
Michel Lamontagne |
10 |
5m27.529 |
29.657 |
32.753 |
| 3 |
2 |
Laurie Cormier |
9 |
5m08.467 |
29.821 |
34.274 |
| 4 |
4 |
Shaun MacArthur |
8 |
5m06.288 |
35.232 |
38.286 |
| 5 |
1 |
Chantelle Cormier |
8 |
5m32.054 |
30.529 |
41.507 |
| 6 |
6 |
Brad McIntyre |
8 |
5m36.309 |
36.327 |
42.039 |
| 7 |
3 |
Jeff Dungca |
7 |
5m08.562 |
33.291 |
44.080 |
| 8 |
7 |
Sam Gillis |
5 |
3m23.061 |
32.635 |
40.612 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 50.461 | 44.377 | 39.017 | 36.953 | 39.531 | 46.935 | 51.139 | 27.762 |
| 2 | 36.004 | 35.611 | 77.646 | 45.268 | 36.111 | 39.939 | 32.635 | 29.856 |
| 3 | 48.706 | 34.736 | 41.106 | 37.454 | 29.657 | 40.967 | 39.512 | 29.948 |
| 4 | 44.254 | 31.005 | 33.291 | 35.493 | 30.861 | 36.327 | 36.983 | 29.258 |
| 5 | 43.272 | 39.573 | 42.479 | 38.670 | 30.322 | 39.399 | 42.792 | 29.180 |
| 6 | 30.529 | 31.450 | 39.950 | 40.624 | 30.371 | 46.898 | | 38.825 |
| 7 | 40.608 | 30.600 | 35.073 | 35.232 | 31.476 | 45.811 | | 29.927 |
| 8 | 38.220 | 29.821 | | 36.594 | 32.459 | 40.033 | | 32.034 |
| 9 | | 31.294 | | | 30.949 | | | 29.076 |
| 10 | | | | | 35.792 | | | 29.345 |
Results generated by LAPS FREE - www.rctiming.com