FARCCC - Standings

Track Record

Jody Barrieau 80 Laps - 5m00.679


TQ (+1 point) Race Winner Improved Personnal Best Time


Points Series 2007-08A



Racers Oct-12 Nov-02 Nov-16 Nov-30 Dec-14 Dec-28(1) Dec-28(2) Total Best Time*
Jody Barrieau A-1 21 A-1 20 A-1 21 A-1 21 A-1 21 A-1 21 A-1 21 146 80 - 5m00.679
Greg Artz A-3 18 A-2 19 A-3 18 B-1 16 A-4 17 A-3 18 A-4 17 123 75 - 5m00.907
Chris Tucker B-2 16 B-1 16 B-1 16 A-2 19 A-2 19 A-2 19 A-3 18 123 76 - 5m00.151
Maurice Richard A-2 19 B-2 15 A-4 17 A-4 17 A-3 18 B-1 16 B-2 15 117 76 - 5m02.563
Kyle Tucker B-3 15 B-3 14 B-3 14 B-2 15 B-2 15 B-2 15 B-1 16 104 76 - 5m02.916
Lukas Harris     A-3 19 A-2 19 A-3 18 B-1 16         72 77 - 5m00.853
Nick Harris                 B-3 14 A-4 17 A-2 19 50 77 - 5m03.210
Jeff Cummings B-1 17 A-4 17                     34 73 - 5m00.601
Mark Harris         B-2 15 B-3 14             29 73 - 5m01.297
Andrew Philips                     B-3 14 B-3 14 28 73 - 5m01.373



Points Series 2007-08B


Racers Jan-11 Jan-25 Feb-08 Feb-22 Mar-14 Mar-21(1) Mar-21(2) Total Best Time*
Jody Barrieau A-1 21 A-2 20 A-1 21                 62 80 - 5m00.679
Andrew Philips B-1 16 A-3 18 A-3 18                 52 78 - 5m00.909
Chris Tucker A-3 18 A-5 16 B-1 15                 49 77 - 5m03.156
Nick Harris A-2 19 B-2 14 B-4 12                 45 77 - 5m03.210
Greg Artz A-4 17 B-3 13 B-2 14                 44 76 - 5m02.721
Kyle Tucker B-2 15 B-4 12 A-5 16                 43 76 - 5m02.916
Lukas Harris     A-1 20 A-2 19                 39 78 - 5m01.199
Maurice Richard     B-1 15 A-4 17                 32 76 - 5m02.563
Jeffrey Cummings     A-4 17 B-3 13                 30 77 - 5m00.488



Points Series 2007-08C


Racers Apr-04 Apr-18 May-02 May-16 May-30 Jun-13 Jun-27 Total Best Time*
                                 



* The "Best Time" is each drivers
personal best time at the track.
TQ (+1 point) Race Winner Improved Personnal Best Time