Maritime Point Series - July 1, 2007 (Fast-Track)

Overall Results

Class:(1/10 Electric Truck)
Position Name Laps Time Best
Round
1 Michel Lamontagne 10 5m22.190 4
2 Geoff Davis 9 5m06.720 2
3 Marc Chevare 8 4m49.910 2
4 Shane Foote 8 4m51.290 3
5 Richard Ramsay 8 5m04.270 3
6 Ethan White 7 4m43.400 1

Class:(1/10 Nitro Truck)
Position Name Laps Time Best
Round
1 Chris White 25 14m34.440 4
2 Mike Himmellman 24 15m00.550 4
3 Richard Ramsay 22 15m00.250 4
4 Scott Frankland 21 14m29.800 4
5 Luc Cormier 20 15m03.030 4
6 Marc Chevarie 9 5m11.070 3

Class:(Monster Truck)
Position Name Laps Time Best
Round
1 Shane Foote 16 8m36.260 4
2 Pierre Bourque 15 8m29.070 4
3 Geoff Davis 14 7m58.600 4
4 Mike Himmellman 13 8m35.710 4
5 Armand Cormier 13 8m39.430 4
6 Dan Price 10 5m01.690 3
7 Ricky Cormier 9 5m09.330 2
8 Luc Cormier 9 5m13.390 4
9 Brian Cormier 8 4m43.450 1
10 Richard Ramsay 8 4m57.050 4
11 Stan Hodder 8 5m07.140 1
12 Joel D'Angelo 5 4m15.660 2
13 Michel King 5 4m44.410 1

Class:(1/8 Buggy)
Position Name Laps Time Best
Round
1 Shane Foote 29 15m25.550 4
2 Chris White 27 14m58.390 4
3 Richard Ramsay 25 15m03.250 4
4 Scott Frankland 21 14m57.790 4
5 Tony Pham 20 13m22.760 4
6 Clarence Wilson 17 14m17.990 4
7 Armand Cormier 8 4m37.710 3

Class:(Truggy)
Position Name Laps Time Best
Round
1 Dan LeBlanc 29 15m19.820 4
2 Dan Price 28 14m53.080 4
3 Michel Lamontagne 27 15m14.380 4
4 Richard Ramsay 8 4m41.810 1
5 Daniel King 6 4m29.280 3
6 Ricky Cormier 5 3m38.180 2


Results generated by LAPS FREE - www.rctiming.com