| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Michel Lamontagne | 35 | 5m03.800 | 6.400 | 8.680 |
| 2 | 2 | Travis Saulnier | 24 | 5m03.680 | 8.390 | 12.653 |
| Lap | Car 1 | Car 2 |
| 1 | 5.930 | 12.350 |
| 2 | 10.790 | 9.870 |
| 3 | 6.780 | 13.790 |
| 4 | 6.940 | 13.950 |
| 5 | 6.760 | 10.360 |
| 6 | 7.340 | 14.890 |
| 7 | 27.960 | 11.930 |
| 8 | 6.910 | 14.150 |
| 9 | 7.380 | 11.700 |
| 10 | 7.450 | 11.910 |
| 11 | 6.610 | 14.340 |
| 12 | 9.570 | 9.700 |
| 13 | 27.670 | 10.920 |
| 14 | 6.630 | 17.060 |
| 15 | 6.400 | 12.820 |
| 16 | 6.710 | 11.270 |
| 17 | 6.450 | 17.020 |
| 18 | 7.330 | 11.900 |
| 19 | 6.750 | 11.220 |
| 20 | 6.690 | 15.350 |
| 21 | 6.730 | 8.390 |
| 22 | 9.170 | 12.740 |
| 23 | 9.760 | 14.520 |
| 24 | 7.420 | 11.530 |
| 25 | 9.820 | |
| 26 | 6.730 | |
| 27 | 6.530 | |
| 28 | 6.490 | |
| 29 | 6.940 | |
| 30 | 6.470 | |
| 31 | 12.240 | |
| 32 | 7.220 | |
| 33 | 10.330 | |
| 34 | 6.410 | |
| 35 | 6.490 | |
| 36 |