Saint John Indoor Carpet Racing: 2017 Fall 3

The 3rd race in the series had a great turnout. Our buddy Devyn Mooney was in town from St Catherines, and Dan Leblanc, Yannick Leblanc, and Matt Leblanc(no relation) were down from Moncton. Eric D’armours was also down from Fredericton. With the place packed with racers we ran a 4 sheet layout to give the racers lots of space on the track. The results of this race are added to the SJRCRC 2017-2018 Fall Points Standings.

1/18 Open: VIDEO

Position Laps Time Average Best Laps Leading Name
1 26 5:02.640 11.64 25/10.210 23 Mark B
2 25 5:03.170 12.127 20/10.620 3 Jason
3 21 5:11.170 14.818 13/12.350 0 Eric
Lap Times
Lap Mark B Jason Eric
1 12.63 14.1 15.97
2 13.35 10.79 13.15
3 10.85 11.42 14.6
4 11.08 10.7 13.63
5 10.91 13.18 15.92
6 11.45 13.5 14.7
7 11.28 14.57 14.9
8 10.4 11.75 17.56
9 13.56 10.98 12.95
10 10.83 10.65 15.33
11 10.82 11.96 14.39
12 11.18 11.66 16.57
13 10.84 11.05 12.35
14 12.56 11.67 14.59
15 13.57 12.38 14.75
16 12.03 14.44 14.6
17 10.76 11.8 15.42
18 11.24 12.05 13.4
19 11.27 11.77 19.6
20 15.46 10.62 14.02
21 11.74 11.27 12.77
22 11.38 15.7
23 10.88 11.78
24 11.26 10.96
25 10.21 12.42
26 11.1

1/18 Spec: VIDEO

Position Laps Time Average Best Laps Leading Name
1 30 5:00.230 10.008 12/9.070 30 Mark M
2 30 5:06.730 10.224 11/9.300 0 Kyle
3 30 5:09.290 10.31 9/9.070 0 Gordon
4 26 5:06.090 11.773 17/9.560 0 Yannick.
5 26 5:14.270 12.087 22/9.750 0 Jason
6 22 5:01.640 13.711 12/9.840 0 Mark B
7 19 5:00.910 15.837 11/9.450 0 Jeremy….
Lap Times
Lap Mark M Kyle Gordon Yannick. Jason Mark B Jeremy….
1 11.23 12.11 13.33 14.96 14.89 14.58 12.34
2 9.19 9.78 11.08 12.54 11.56 12.12 9.81
3 9.74 9.53 9.53 10.31 10.01 11.52 9.66
4 9.65 9.53 9.37 10.16 10.66 10.67 9.53
5 10.15 9.54 9.65 10.04 10.09 10.22 9.63
6 9.45 10.1 9.44 9.88 13.09 10.64 10.23
7 9.71 9.87 12.19 11.48 11.16 11.36 9.79
8 9.64 9.73 9.57 10.11 11.27 10.1 9.54
9 9.12 9.41 9.07 13.15 17.32 15.79 9.71
10 9.57 12.44 12.1 10.91 11.17 21.95 10.21
11 9.36 9.3 10.04 14.03 10.64 11.06 9.45
12 9.07 10.2 9.72 18.38 10.11 9.84 118.66
13 9.46 9.74 10 10.26 9.97 10.54 10.15
14 9.4 10.12 9.5 12.26 13.04 10.57 9.66
15 9.14 11.95 9.39 10.24 11.43 10.86 10.4
16 9.58 9.66 13.6 9.82 10.25 11.68 12.49
17 9.69 11.72 9.3 9.56 14.55 21.78 9.79
18 12.91 9.31 9.93 18.84 12.22 10.53 9.63
19 9.1 9.93 9.89 10.39 13.69 13.96 10.23
20 9.76 9.37 9.88 10.04 11.68 20.26
21 18.04 10.83 11.52 9.76 11.86 10.11
22 9.94 10.09 9.77 11.26 9.75 31.5
23 9.45 9.68 9.9 16.55 12.39
24 9.78 10.27 10.08 11.19 11.75
25 9.3 13.09 9.79 10.12 13.41
26 9.28 9.67 9.68 9.85 16.31
27 11.05 9.74 9.91
28 9.82 10.05 11.58
29 9.34 10.04 9.63
30 9.31 9.93 10.85

1/10 Touring Car B-Main: VIDEO

Position Laps Time Average Best Laps Leading Name
1 32 5:12.240 9.758 10/8.610 32 Mark M
2 28 5:02.030 10.787 11/9.040 0 Gordon
3 27 5:05.770 11.325 18/9.890 0 Dan
4 23 5:03.300 13.187 9/10.120 0 Mat
Lap Times
Lap Mark M Gordon Dan Mat
1 11.73 13.32 13.94 15.44
2 9.12 9.37 11.54 13.34
3 9 9.22 10.74 13.38
4 9.25 9.17 10.36 12.79
5 9.21 10.22 14.93 13.02
6 9.3 9.42 10.42 12.71
7 9.25 9.75 10.87 11.63
8 8.99 9.68 10.04 14.44
9 8.96 10.98 10.05 10.12
10 8.61 9.34 11.51 19.74
11 11.56 9.04 13.44 11.19
12 8.97 9.72 11.54 11.33
13 10.17 9.29 10.45 13.03
14 10.62 9.14 10.25 10.81
15 9.7 9.28 11.74 10.92
16 9.03 13.84 10.02 12.34
17 9.05 13.24 10.54 12.15
18 10.84 13.07 9.89 10.82
19 13.47 10.32 10.12 19.04
20 9.42 13.35 10.32 11.91
21 9.36 9.57 12.39 11.73
22 9.07 9.43 10.91 17.2
23 9.06 13.86 10.38 14.22
24 8.88 11.79 10.92
25 10.43 15.63 10.38
26 9.19 10.49 17.02
27 9 10.51 11.06
28 9.47 9.99
29 9.26
30 9.15
31 9.83
32 13.29

1/10 Touring Car A-Main: VIDEO

Position Laps Time Average Best Laps Leading Name
1 36 5:05.150 8.476 15/6.820 30 Yannick
2 35 5:06.650 8.761 4/8.070 6 Jeremy..
3 32 5:01.230 9.413 4/8.240 0 Gregg L
4 31 5:00.700 9.7 4/8.370 0 Kyle-j
5 31 5:02.900 9.771 19/8.720 0 Mark M
6 27 5:06.180 11.34 19/8.520 0 Devyn
Lap Times
Lap Yannick Jeremy.. Gregg L Kyle-j Mark M Devyn
1 10.27 10.18 10.73 11.08 12.93 12.12
2 8.59 8.55 8.51 8.57 9.25 9.03
3 8.16 8.17 8.7 8.8 9.89 9.24
4 8.07 8.07 8.24 8.37 9.27 11.3
5 8.48 8.46 8.76 10.93 13.93 21.22
6 8.6 8.7 9.69 9.86 8.87 9.43
7 8.75 9.06 9.2 9.28 9.94 9.05
8 7.87 8.62 9.89 8.62 10 8.79
9 7.83 10.36 9.53 9.01 8.79 10.3
10 9.46 8.26 9.47 8.68 12.51 8.64
11 8.28 8.08 8.86 9.26 9.37 8.79
12 8.28 8.58 9 8.85 8.77 10.45
13 8.23 8.6 9.58 8.86 9.43 13.37
14 7.96 8.54 9.55 10.62 10.97 11.06
15 6.82 8.89 9.04 14.38 9.04 8.84
16 8.16 8.83 8.91 8.63 9.14 11.23
17 8.08 9.01 8.44 11.09 9.03 8.87
18 8.72 8.38 9.01 9.25 9.07 8.8
19 8.23 8.43 9.99 9.45 8.72 8.52
20 8.02 8.68 9.23 10.02 9.08 10.53
21 8.36 8.31 9.81 8.8 9.02 9.21
22 8.32 8.36 9.05 9.09 10.08 12.13
23 8.91 8.5 8.93 8.73 9.58 10.14
24 8.29 8.49 8.75 9.14 10.57 10.71
25 8.21 8.53 9.26 8.78 9.81 21.08
26 8.27 8.38 8.61 10.49 9.04 17.32
27 8.24 9.99 11.99 9.55 9.15 16.01
28 8.2 10.95 9.37 9.64 9.71
29 8.29 8.66 13.88 12.32 9.12
30 8.95 8.46 9.01 10.51 8.73
31 8.33 9.34 9.18 10.04 10.09
32 12.17 8.5 9.06
33 8.46 8.61
34 8.17 8.91
35 8.55 8.21
36 8.57