Saint John Indoor Carpet Racing: 2018 Winter 1

Jan 27th, first race back after a good long break over the holidays. We wanted to make a track that was a bit simpler to ease back into racing but we ended up making this track which was a little tricky. Good turnout and a fun race day. The results are added to the Overall Series Points.

1/18 Open – VIDEO

Missing from results – Jeremy Sherriff (no lap counter)

Fast Lap: Mark: 8.350 – Q2

Position Laps Time Average Best Laps Leading Name
1 30 5:04.130 10.138 5/8.510 30 Mark B
2 30 5:07.560 10.252 23/8.420 0 Jason

 

Lap Times
Lap Mark B Jason
1 10.87 11.97
2 8.63 13.54
3 9.12 9.54
4 9.86 10.74
5 8.51 8.72
6 16.78 12.82
7 9.16 10.44
8 9.51 11.09
9 13.19 10.73
10 12.21 10.49
11 8.66 9.05
12 11.35 10.08
13 10.7 9.53
14 9.17 12.25
15 9.17 9.08
16 9.7 8.57
17 9.35 9.74
18 9.98 8.84
19 9.35 10.64
20 9.63 8.95
21 9.15 9.43
22 9 8.83
23 9.31 8.42
24 8.97 11.02
25 8.6 9.01
26 10.66 8.96
27 9.77 9.18
28 9.74 8.94
29 11.26 11.55
30 12.77 15.41

1/18 Spec – VIDEO

Fast Lap: Kyle: 6.940 – Final

Position Laps Time Average Best Laps Leading Name
1 38 5:12.190 8.216 5/6.940 35 Kyle
2 37 5:10.290 8.386 17/7.100 3 Gordon
3 34 5:02.040 8.884 13/7.490 0 Jason
4 33 5:11.970 9.454 16/7.740 0 Greg A
5 26 5:05.480 11.749 14/8.650 0 Mark B
Lap Times
Lap Kyle Gordon Jason Greg A Mark B
1 9.17 11.78 10.44 11.4 9.81
2 8.33 7.92 10.3 9.06 11.34
3 7.37 7.31 8.96 8.03 10.55
4 7.47 7.32 7.81 8.8 9.14
5 6.94 7.71 8.11 7.93 9.42
6 8.84 7.63 7.88 7.84 17.12
7 7.14 7.41 7.69 8.63 10.92
8 7.47 7.34 7.54 8.51 18.56
9 7.44 7.32 7.55 9.87 12.32
10 7.59 7.43 7.71 7.89 9.15
11 7.25 7.99 8.18 8.37 9.41
12 7.2 7.21 10.8 8.82 11.76
13 14.34 11.48 7.49 8.54 14.97
14 7.44 7.81 7.85 10.8 8.65
15 7.71 7.79 7.82 8.13 14.69
16 7.26 8.04 7.84 7.74 10.86
17 7.09 7.1 7.78 13 9.32
18 7.28 9.1 9.98 10.96 9.83
19 7.32 7.35 8.21 8.02 12.11
20 7.07 7.31 7.64 8.7 13.06
21 7.25 7.56 9.17 9.42 9.15
22 7.92 10.28 7.73 9.11 17.68
23 7.16 12.92 9.83 14.28 10.72
24 7.19 7.74 8.46 8.61 10.7
25 7.39 7.15 16.4 8.53 11.13
26 8.55 7.22 9.62 8.53 13.11
27 12.63 7.41 11.15 8.29
28 8.38 7.46 8.43 13.08
29 7.18 7.15 8.38 8.49
30 7.89 7.29 7.95 9.27
31 7.18 7.24 8.89 8.47
32 7.43 7.6 8.84 8.69
33 7.33 12.43 10.48 16.16
34 8.81 10.82 9.13
35 12.99 7.29
36 8.09 10.5
37 7.54 11.88
38 13.56

1/10 TC – VIDEO

Fast Lap: Kyle: 6.410 – Final

Position Laps Time Average Best Laps Leading Name
1 43 5:00.450 6.987 14/6.450 43 Jeremy..
2 42 5:04.990 7.262 38/6.620 0 Gregg L
3 39 5:01.370 7.727 25/6.750 0 Mark M
4 39 5:06.970 7.871 32/6.410 0 Kyle
5 36 5:02.560 8.404 35/6.790 0 Gordon
Lap Times
Lap Jeremy.. Gregg L Mark M Kyle Gordon
1 7.95 10.36 10.74 9.73 9.91
2 6.62 8.3 7.67 7.28 9.38
3 7 6.98 8.67 7 8.44
4 7.02 6.98 6.87 7.03 9.61
5 6.99 6.73 6.86 6.85 7.04
6 6.62 7.01 7.19 9.51 7.04
7 6.56 7.05 7.98 7.06 7.04
8 6.77 6.85 7.01 6.8 7.54
9 6.83 6.73 9.9 8.33 7.11
10 6.69 6.63 7.15 7.27 8.75
11 6.46 7.28 7.28 7.14 9.3
12 6.62 7.09 7.29 7.48 11.82
13 7.22 6.81 6.87 7.86 11.53
14 6.45 7.07 6.95 6.63 15.41
15 6.79 6.86 10.09 7.55 10.01
16 6.86 7.57 7.62 6.93 7.33
17 7.41 7.37 7.33 7.61 6.92
18 7.13 7.09 7.14 8.05 6.82
19 7.02 8.45 7.44 7.1 7.41
20 7.52 6.84 10.8 7.43 7.21
21 6.56 7 7.82 6.9 7.22
22 6.52 7.04 7.73 6.91 7.17
23 6.75 6.86 6.96 7.79 7.11
24 6.8 7.08 6.91 6.76 12.74
25 7.35 6.82 6.75 6.91 7.1
26 6.94 6.79 7.13 7.08 8.17
27 7.04 6.94 6.81 7.11 8.14
28 6.98 6.66 7.5 7.34 7.31
29 6.89 7.14 7.93 7.46 7.13
30 6.53 7.06 8.31 9.76 8.1
31 6.72 8.5 9.77 14.31 7.52
32 6.67 7.58 7.27 6.41 7.04
33 6.85 8.45 7.22 8.75 6.93
34 7.02 7.07 6.89 7.4 7.33
35 7.38 7.64 7.16 11.51 6.79
36 6.82 7.15 8.6 9.79 11.14
37 7 7.14 7.2 7.37
38 7.21 6.62 7.41 9.78
39 7.06 6.99 7.15 6.99
40 6.78 7.78
41 6.81 7.48
42 7.98 7.15
43 9.26