Saint John Indoor Carpet Racing: 2018 Winter 7

The 7th race of the 2017-18 winter series was held April 14, 2018. There were enough racers to run a 1/18 Open,and a 1/10 TC A & B main.

1/10 Touring Car: A-Main – VIDEO

Fastest Lap: Jeremy: 6.130 – Final
Position Laps Time Average Best Laps Leading Name
1 47 5:05.160 6.493 3/6.130 47 Jeremy..
2 45 5:06.050 6.801 11/6.260 0 Gregg
3 42 5:04.680 7.254 23/6.140 0 Mark M
Lap Times
Lap Jeremy.. Gregg Mark M
1 7.25 7.77 8.16
2 6.23 6.62 6.38
3 6.13 6.51 8.39
4 6.17 6.58 6.38
5 6.21 6.57 6.18
6 6.21 6.44 6.5
7 6.24 6.37 10.85
8 6.82 6.37 6.31
9 6.67 6.75 6.51
10 6.51 6.4 6.42
11 6.31 6.26 9.01
12 6.2 6.55 8.22
13 6.32 7.32 6.38
14 6.28 7.11 6.92
15 6.39 6.43 6.65
16 6.94 6.33 9.91
17 6.37 6.62 6.67
18 6.57 8.01 7.25
19 6.28 6.74 6.51
20 6.72 6.62 6.39
21 6.4 6.48 6.57
22 6.16 6.49 6.24
23 6.37 6.39 6.14
24 6.29 6.54 6.58
25 6.47 6.33 6.27
26 6.29 6.58 6.54
27 6.66 6.33 6.5
28 6.47 6.42 11.79
29 6.31 6.39 12.33
30 6.4 6.69 6.65
31 7.05 6.71 7.11
32 6.47 6.38 6.65
33 6.55 6.71 6.72
34 6.25 6.47 8.39
35 6.58 6.55 6.4
36 6.54 6.53 6.59
37 6.35 9.87 6.91
38 8.33 6.5 6.42
39 6.56 6.4 8.34
40 6.74 6.59 6.58
41 6.76 6.33 6.43
42 6.32 6.29 6.54
43 6.3 6.45
44 6.19 10.17
45 6.47 9.09
46 6.44
47 6.62

1/10 Touring Car: B-Main – VIDEO

Position Laps Time Average Best Laps Leading Name
1 39 5:05.400 7.831 16/6.980 39 Gordon
2 30 5:00.780 10.026 21/7.270 0 Gislain
3 28 5:03.330 10.833 9/7.560 0 Mat
Lap Times
Lap Gordon Gislain Mat
1 9.19 10.6 13.48
2 7.51 8.4 7.89
3 7.32 8.96 8.24
4 7.25 8.97 8.43
5 7.84 18.48 9.97
6 7.65 8 9.4
7 7.29 8.11 13.21
8 7.03 7.67 7.91
9 7.18 7.3 7.56
10 9.24 8.65 8.55
11 7.29 7.35 10.35
12 7.17 7.91 28.4
13 7.49 7.49 18.71
14 7.31 12.49 11.63
15 7.94 8.19 11.48
16 6.98 7.69 9.03
17 7.36 7.65 8.67
18 7.13 8.81 13.11
19 7.03 11.9 11.06
20 9.31 7.62 15.34
21 9.97 7.27 10.88
22 8.72 37.06 9.52
23 7.37 7.59 8.78
24 8 7.4 9.06
25 8.69 11.19 8.26
26 8.36 11.53 8.39
27 7.77 8.03 8.16
28 7.97 10.44 7.86
29 7.52 10.4
30 7.94 7.63
31 7.53
32 7.33
33 7.18
34 9.09
35 7.58
36 7.77
37 8.05
38 8.33
39 7.72

1/18 Open – VIDEO

Position Laps Time Average Best Laps Leading Name
1 32 5:00.590 9.393 12/7.850 32 Gordon
2 28 5:08.010 11 15/6.640 0 Eric
Lap Times
Lap Gordon Eric
1 11.74 13.06
2 8.93 10.87
3 8.78 12.1
4 7.95 12.58
5 11.77 10.44
6 8.5 11.96
7 9.15 10.7
8 8.31 15.72
9 8.48 10.41
10 8.67 10.45
11 8.57 9.76
12 7.85 10.05
13 8.63 10.23
14 8.61 10.35
15 8.77 6.64
16 8.73 15.27
17 9.2 9.84
18 8.99 10.3
19 8.68 9.92
20 9.33 11.06
21 8.25 10.96
22 8.63 9.75
23 11 10.64
24 9.63 10.47
25 8.32 13.11
26 14.28 11.05
27 8.9 10.2
28 9.46 10.12
29 13.99
30 8.83
31 10.83
32 8.83