Saint John Indoor Carpet Racing: 2018 Winter 2

2nd race of 2018 was held Feb 3rd. A bit smaller crowd but good racing. Layout was a bit more technical than the previous week. The results have been added to the Overall Points Series.

1/18 Spec/Open – VIDEO

Fast Lap: Kyle: 7.950 – final

Position Laps Time Average Best Laps Leading Name
1 33 5:04.840 9.238 15/7.950 33 Kyle
2 31 5:03.170 9.78 8/8.130 0 Mark M
3 31 5:12.190 10.071 17/8.930 0 Greg A
4 23 5:08.770 13.425 17/10.750 0 Eric
5 11 1:51.950 10.177 9/9.170 0 Gordon
Lap Times
Lap Kyle Mark M Greg A Eric Gordon
1 9.9 10.49 11.59 16.67 12.64
2 8.58 8.3 9.4 14.56 10.15
3 10.68 12.94 9.17 13.39 9.99
4 8.74 12 9.66 12.94 10.41
5 8.72 13.44 9.82 12.13 11.41
6 9.54 8.4 10.57 12.28 9.35
7 8.58 8.48 10.23 13.82 10.4
8 8.89 8.13 9.44 12.3 9.19
9 8.59 8.83 9.54 13.6 9.17
10 9.1 8.37 9.45 12.45 9.55
11 12.6 10.34 9.97 14.6 9.69
12 8.59 8.52 9.31 16.13
13 10.44 10.15 9.65 13.85
14 8.34 10.34 9.21 14.42
15 7.95 8.59 10.72 12.44
16 8.37 8.88 9 12.07
17 9.51 10.21 8.93 10.75
18 8.75 8.84 11.37 15.04
19 8.32 17.77 11.04 11.64
20 8.63 8.59 9.96 14.33
21 9.8 9.33 9.9 15.99
22 10.7 8.73 14.7 11.32
23 8.51 8.72 10.48 12.05
24 8.8 8.48 9.37
25 8.68 8.78 9.15
26 8.27 11.28 9.21
27 8.37 9.51 9.23
28 11.44 8.47 9.76
29 10.54 9.17 9.33
30 8.54 9.5 9.5
31 8.79 9.59 13.53
32 8.48
33 11.1

1/10 TC – VIDEO

Fast Lap: Mark: 7.750 – Q3

Position Laps Time Average Best Laps Leading Name
1 36 5:08.310 8.564 6/7.910 35 Kyle
2 35 5:01.750 8.621 21/7.890 1 Gregg L
3 35 5:07.300 8.78 3/7.880 0 Mark M
4 30 5:09.650 10.322 23/8.600 0 Gordon
Lap Times
Lap Kyle Gregg L Mark M Gordon
1 9.37 10.57 9.72 12.77
2 8.12 8.97 9.45 9.55
3 8.3 8.13 7.88 14.69
4 9.64 8.54 9.53 9.63
5 8.09 8.69 9.38 10.16
6 7.91 8.33 8.5 9.31
7 8.06 8.55 9.08 9.1
8 7.95 8.28 8.47 9.44
9 8.14 9.57 8.81 12.1
10 8.36 8.01 8.24 13.63
11 8.11 8.16 8.59 9.75
12 8.26 9.06 8.46 10.73
13 8.74 8.39 8.74 9.28
14 8.79 8.15 8 8.82
15 9.09 8.52 8.51 9.95
16 8.44 8.26 10 9.91
17 8.11 7.97 8.68 9.24
18 7.95 11.25 8.58 9.15
19 8.22 8.27 8.2 9.48
20 8.21 8.02 8.18 9.16
21 8.27 7.89 8.15 9.81
22 7.92 8.26 8.04 9.56
23 10.15 8.26 8.4 8.6
24 8.56 8.38 11.37 8.9
25 8.94 8.27 9.56 9.42
26 8.37 7.94 8.57 8.8
27 8.27 8.21 8.32 9.04
28 8.57 8.19 9.04 13.47
29 8.09 8.17 8.73 12.49
30 8.08 8.26 8.78 13.71
31 8.76 8.08 8.1
32 9.15 7.89 9.52
33 8.43 8.24 8.26
34 9.74 9.3 8.66
35 10.26 12.72 8.8
36 8.89