Saint John Indoor Carpet Racing: 2017 Fall 2

The 2nd race of the 2017 Fall series was held Oct 28. The track layout was made a bit more technical to challenge the racers. A small but dedicated group came out to support the club. 1/18 Open was not run this night. The results of this race will be added to the SJRCRC 2017-2018 Fall Points Standings.

1/18 Spec A-Main: NO VIDEO

Position Laps Time Average Best Laps Leading Name
1 38 5:00.930 7.919 5/7.190 14 Jeremy….
2 38 5:03.460 7.986 11/7.110 0 Gordon
3 38 5:05.640 8.043 16/6.760 8 Mark M
4 37 5:06.740 8.29 2/6.850 16 Kyle
5 31 5:05.960 9.87 6/7.650 0 Jason
Lap Times
Lap Jeremy…. Gordon Mark M Kyle Jason
1 14.55 10.97 12.45 10.07 14.24
2 7.51 7.65 7.4 6.85 8.88
3 8.03 7.2 7.52 7.5 12.24
4 7.81 9.26 7.36 7.09 8.52
5 7.19 7.66 6.92 7.82 9.04
6 7.35 8.92 9.03 7.26 7.65
7 7.4 7.54 7.46 7.9 8.8
8 7.41 7.51 8.23 8.01 8.09
9 7.64 7.2 10.33 7.35 8.35
10 7.57 7.36 7.13 8.94 7.84
11 7.25 7.11 7.11 7.5 7.74
12 7.71 7.45 6.97 7.77 8.61
13 7.38 7.29 7.17 7.51 7.78
14 7.32 7.29 7.53 8.72 7.9
15 11.31 8.12 7.45 7.88 9.42
16 7.51 7.89 6.76 7.85 16
17 7.56 8.93 8.23 9.62 11.19
18 7.25 7.78 7.43 7.99 10.27
19 7.31 12.11 7.32 10.97 9.05
20 8.31 8.14 11.71 8.04 7.87
21 7.38 7.65 7.59 7.73 12.77
22 8.23 7.86 7.11 8.17 10.48
23 7.55 7.59 7.07 7.42 7.78
24 7.53 7.59 7.56 7.65 7.95
25 7.62 7.77 7.79 12.07 8.48
26 7.75 7.69 8.36 9.45 8.84
27 8.74 8.7 10.86 8.38 8.07
28 7.53 7.76 7.26 9.76 8.67
29 7.74 8.05 8.42 7.61 13.26
30 7.61 7.95 7.9 7.13 13.64
31 7.48 7.67 7.22 7.07 16.54
32 7.73 7.85 6.98 7.66
33 8.06 7.35 7.6 8.29
34 7.43 7.4 7.44 8.17
35 7.99 8.1 9.35 7.3
36 7.76 7.8 7.42 7.36
37 7.63 7.65 9.25 12.88
38 7.8 7.65 8.95

1/10 Touring Car A-Main: VIDEO

Position Laps Time Average Best Laps Leading Name
1 43 5:03.300 7.053 18/6.450 43 Gregg L
2 40 5:01.290 7.532 11/6.500 0 Jeremy..
3 40 5:04.110 7.603 22/6.710 0 Gordon
4 39 5:03.100 7.772 21/6.680 0 Kyle-j
5 39 5:04.820 7.816 24/6.710 0 Mark M
Lap Times
Lap Gregg L Jeremy.. Gordon Kyle-j Mark M
1 8.96 9.65 10.76 10.35 10.43
2 7.23 6.88 8.01 7.68 8.39
3 6.98 7.39 9.44 7.9 7.49
4 6.86 7.36 8.14 6.81 7.39
5 6.83 7.24 8.18 9.95 7.46
6 6.61 6.72 8.39 7.59 7.48
7 6.91 7.53 7.9 7.32 7.75
8 6.84 7.04 7.37 7.64 7.17
9 7.53 7.1 7.27 7.27 6.78
10 6.58 7.1 7.01 7.18 7.19
11 7.39 6.5 6.93 7.24 7.32
12 7.04 6.84 7.51 6.91 7.03
13 6.68 7.07 7.31 7.43 9.17
14 6.85 7 7.07 7.29 8.92
15 6.76 7.69 6.96 6.7 7.56
16 6.68 7.28 7.3 6.78 7.5
17 6.98 7.09 7.57 6.9 7.53
18 6.45 7.05 7.5 7.32 9.37
19 6.82 6.94 7.01 7.71 7.45
20 6.8 7.14 7 7.11 7.46
21 7.4 7.03 7.28 6.68 7.72
22 6.46 6.82 6.71 7.15 7.08
23 7.43 7.05 7.17 7.25 7.22
24 7.03 7.11 7.21 6.81 6.71
25 6.78 6.94 7.75 7.58 7.22
26 6.84 12.09 7.04 7.55 9.66
27 7.14 6.58 6.85 8 7.81
28 7.09 7.08 8.27 7.37 7.79
29 7.09 6.98 7.83 10.02 7.31
30 6.81 6.96 7.85 8.8 7.06
31 7.83 7.31 8.35 9.54 7.18
32 7.22 6.65 7.15 12.85 6.96
33 6.86 6.86 7.67 7.7 13.65
34 7.02 8.38 7.69 7.29 8.66
35 7.24 16.03 7.79 6.99 7.35
36 6.81 7.32 6.8 8.1 6.98
37 7.63 6.51 7.07 7.78 7.19
38 7.65 8.97 8.5 7.48 7.49
39 6.83 7.34 7.28 7.08 6.94
40 6.73 6.67 7.22
41 7.46
42 7.11
43 7.06