Saint John Indoor Carpet Racing: 2018 Fall 4

Club Race #4 was held Nov 17, 2018. This track we ran in a counter-clockwise layout. The theme today was 180’s, but then when we started it looked like a lot of dragstrips so we added lots more corners to spice things up a bit.

In TC Gregg and Gordon had mechanical problems and didn’t run the final

1/10 Touring Car: A-Main: VIDEO

Fastest Lap: Mark: 6.920 – Final

Gregg and Gordon DNS the final

Position Laps Time Average Best Laps Leading Name
1 46 6:00.310 7.833 13/7.140 15 Kyle
2 43 6:03.200 8.447 32/6.920 23 Mark M
3 40 5:18.370 7.959 16/7.020 8 Jeremy.
Lap Times
Lap Kyle Mark M Jeremy.
1 8.58 8.9 9.65
2 8.58 7.89 7.85
3 7.9 8.05 7.84
4 7.3 7.38 7.62
5 7.61 7.4 7.59
6 7.22 7.05 7.18
7 7.48 7.37 7.4
8 7.54 7.3 7.46
9 11.34 7.16 7.9
10 8.31 7.22 7.56
11 7.57 7.4 7.73
12 7.8 8.1 11.98
13 7.14 8.05 7.31
14 10.1 7.25 7.47
15 8.65 8.35 7.43
16 7.22 7.53 7.02
17 7.29 7.54 7.34
18 7.3 7.27 7.44
19 8.37 7.97 7.33
20 8.88 7.81 7.25
21 7.52 9.3 7.59
22 7.55 9.03 7.66
23 7.59 7.35 7.47
24 7.97 7.32 7.33
25 7.36 10.9 9.63
26 7.39 7.89 7.12
27 7.51 26.72 7.52
28 7.22 8.79 7.36
29 7.22 7.35 7.39
30 7.62 7.08 7.27
31 7.16 7.21 7.97
32 7.37 6.92 7.76
33 7.59 7.44 12.31
34 7.77 12.24 7.27
35 7.24 7.6 8.84
36 7.61 8.08 7.57
37 7.56 7.08 7.52
38 8.33 9.53 8.41
39 7.43 11.45 7.37
40 7.65 7.73 10.66
41 8.39 7.68
42 8.03 7.93
43 7.59 7.59
44 7.38
45 8.32
46 7.76

1/18 Spec Pancar: VIDEO

Fastest Lap: Mark: 7.340 – Q3
Position Laps Time Average Best Laps Leading Name
1 45 6:07.530 8.167 16/7.430 28 Kyle
2 43 6:05.170 8.492 5/7.520 17 Mark M
3 42 6:05.690 8.707 27/7.930 0 Gregg L
4 40 6:09.080 9.227 32/7.880 0 Gordon
Lap Times
Lap Kyle Mark M Gregg L Gordon
1 12.75 9.76 10.57 11.55
2 8.35 7.84 7.99 8.99
3 7.75 8.84 8.14 10.71
4 7.57 8.1 8.21 8.18
5 7.54 7.52 8.11 9.25
6 7.76 8.01 8.16 8.68
7 8.43 8.27 10.5 8.56
8 8.73 8 8.19 8.43
9 8.28 8.21 8.11 13.61
10 8.01 7.97 8.51 9.72
11 7.51 7.65 9.12 9.02
12 7.86 8.13 8.26 8.54
13 7.63 7.77 8.31 8.01
14 7.72 8.32 8.07 8.39
15 7.63 7.66 8.18 8.16
16 7.43 8.2 8.43 8.18
17 7.9 8.22 8.3 8.21
18 7.74 8.2 8.39 8.27
19 8.81 8.92 8.83 11.81
20 7.87 8.49 8.11 9.12
21 7.78 14.06 8.9 9.26
22 7.53 10.6 8.78 8.45
23 7.88 8.46 8.26 12.34
24 7.57 10.72 8.55 11.33
25 10.62 7.85 7.98 8.39
26 7.8 8.18 9.51 9.6
27 7.58 8.06 7.93 8.38
28 7.92 8.44 7.95 8.53
29 7.55 7.91 8.8 8.96
30 8.42 7.86 8.36 8.26
31 7.66 7.89 9.29 8.52
32 7.78 7.93 8.25 7.88
33 7.66 8.21 8.08 8.19
34 7.79 8.19 8.25 8.25
35 7.62 8.06 8.24 10.74
36 7.91 8.16 8.79 9.44
37 7.59 8.08 8.2 9.14
38 9.79 8.84 10.9 8.66
39 7.52 8.05 8.4 8.23
40 8.06 8.11 8.89 11.14
41 7.86 11.35 10.63
42 12.51 7.92 12.26
43 7.67 8.16
44 7.91
45 8.28